ATRL  191.65 / 3.65M  4.67   |   
                    BAHL  66.81 / 0.67M  0.98   |   
                    CHCC  160.56 / 0.86M  11.2   |   
                    DAWH  111.98 / 0.01M  1.48   |   
                    DGKC  122.98 / 4.99M  7.84   |   
                    EFERT  64.47 / 3.28M  0.32   |   
                    ENGRO  289.92 / 1.01M  -0.87   |   
                    FFC  103.43 / 1.58M  1.44   |   
                    GHNI  230.80 / 0.82M  9.55   |   
                    HBL  118.19 / 0.92M  3.51   |   
                    HUBC  83.37 / 2.06M  2.5   |   
                    ISL  84.10 / 2.49M  5.86   |   
                    KAPCO  38.99 / 3.50M  1.23   |   
                    LUCK  824.64 / 1.22M  25.22   |   
                    MARI  1,579.41 / 0.03M  3.89   |   
                    MCB  172.50 / 0.92M  1.52   |   
                    MEBL  111.19 / 0.35M  1.7   |   
                    MLCF  44.68 / 15.76M  2.54   |   
                    NML  101.84 / 2.10M  6.55   |   
                    OGDC  102.69 / 2.10M  2.38   |   
                    PAEL  32.03 / 3.30M  1.24   |   
                    PIOC  123.90 / 2.38M  8.64   |   
                    POL  392.51 / 0.18M  5.19   |   
                    PPL  86.47 / 1.91M  1.08   |   
                    PSO  221.28 / 0.81M  7.54   |   
                    SEARL  243.68 / 0.42M  7.53   |   
                    SYS  452.32 / 0.15M  24.71   |   
                    TRG  119.99 / 38.84M  -0.34   |   
                    UBL  124.81 / 3.18M  1.41   |   
                    UNITY  26.56 / 88.26M  1.27   |